<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop The DeKalb Co. Mega-Dump</title>
	<atom:link href="http://stopthemega-dump.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stopthemega-dump.org</link>
	<description>No Mega-Dump in DeKalb Co. Illinois</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Copper Sampling Kits Available</title>
		<link>http://stopthemega-dump.org/?p=263</link>
		<comments>http://stopthemega-dump.org/?p=263#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Comments]]></category>

		<guid isPermaLink="false">http://stopthemega-dump.org/?p=263</guid>
		<description><![CDATA[As you know Dr. Serwicz has completed extensive study on the effects of H2S on the depletion of metals in our body, especially copper. You can read some of his information about this further down on posts to this web page. He has offered as a service to the community to coordinate hair sampling analysis [...]]]></description>
			<content:encoded><![CDATA[<p>As you know Dr. Serwicz has completed extensive study on the effects of H2S on the depletion of metals in our body, especially copper. You can read some of his information about this further down on posts to this web page. He has offered as a service to the community to coordinate hair sampling analysis to determine what if any effects may have occurred to your body due to exposure to the air from the DeKalb County Landfill. Please read the information below for how you can have your hair or your child&#8217;s hair annualized for only $15. He will do this for you regardless of where you live in the county. I hope you take advantage of this service he is providing to the citizens of our county.</p>
<p><strong>Copper Hair Analysis</strong> removes one less health worry.</p>
<p>It’s simple. It’s easy. It’s painless.</p>
<p>1. Collect a 1/2 oz lock of hair from the nape of the neck</p>
<p>2. Fill out the coded identity label.</p>
<p>Initials ( X Y Z ), Birth numbers ( 0x 0x __xx) Gender M/F</p>
<p>3. Put hair sample in plastic bag.</p>
<p>4. Write a check for $15 to Hair Sample, <span style="text-decoration: underline;">SMD, Hair Test</span></p>
<p>5. Enclose sample bag and check in envelope and mail to SMD Test, P.O. Box 363, Dekalb 60115.</p>
<p>In 2 weeks you may pick up the results at the NBT bank, 155 N 3<sup>rd</sup> St.  by identifying the report with the coded identity number. You will also receive a complimentary copy of  <strong>THE BIOCHEMISTRY OF COPPER</strong> by Earl Frieden. All data is confidential.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopthemega-dump.org/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow our Appeal Case</title>
		<link>http://stopthemega-dump.org/?p=261</link>
		<comments>http://stopthemega-dump.org/?p=261#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DeKalb County Board]]></category>
		<category><![CDATA[Public Comments]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://stopthemega-dump.org/?p=261</guid>
		<description><![CDATA[You can follow our appeal case with the Illinois Pollution control Board by clicking on the site below. Also they have received only one written public comment thus far. Please put your concerns about the expansion in writing and send them in during this time for written public comment. The Pollution control Board needs to [...]]]></description>
			<content:encoded><![CDATA[<p>You can follow our appeal case with the Illinois Pollution control Board by clicking on the site below. Also they have received only one written public comment thus far. Please put your concerns about the expansion in writing and send them in during this time for written public comment. The Pollution control Board needs to hear from the citizens.</p>
<p>Send your comments to:</p>
<p>IPCB<br />
James Thompson Center<br />
100 W. Randolph Suite 11-500<br />
Chicago IL 60601<br />
Put the case number on your letter: PCB2010-103</p>
<p><a href="http://www.ipcb.state.il.us/COOL/external/CaseView.aspx?case=13895" target="_blank">http://www.ipcb.state.il.us/COOL/external/CaseView.aspx?case=13895</a></p>
<p>Thank You,<br />
Dan Kenney<br />
Chair of the<br />
Stop the Mega-Dump<br />
citizens&#8217; group</p>
]]></content:encoded>
			<wfw:commentRss>http://stopthemega-dump.org/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Delicate Balance by Dr. Aubrey J. Serewicz</title>
		<link>http://stopthemega-dump.org/?p=259</link>
		<comments>http://stopthemega-dump.org/?p=259#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DeKalb County Board]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://stopthemega-dump.org/?p=259</guid>
		<description><![CDATA[While Waste Management is jockeying for position and the School Board is pondering the bad hand it was dealt, the parents of Cortland are left in a quandary. They need not be. Hydrogen Sulfide is not some new plague. The science of the damage it can wreck on people has been known for decades.  The [...]]]></description>
			<content:encoded><![CDATA[<p>While Waste Management is jockeying for position and the School Board is pondering the bad hand it was dealt, the parents of Cortland are left in a quandary.</p>
<p>They need not be. Hydrogen Sulfide is not some new plague. The science of the damage it can wreck on people has been known for decades.  The Federal EPA has spearheaded this study but Congress has allowed it to remain toothless. Just like with the West Nile Mosquito and the Lyme Deer Tick, parents will have to protect their children.</p>
<p>Every molecule of H2S eliminates one molecule of Copper within the child’s liver. There is no immunity to H2S, there is only reserve. The Copper in the liver helps to build white blood cells and to construct strong blood vessels. A normal 7 year old child with a healthy diet has a liver Copper concentration of 35 ug/g.  With an average size liver of 110 g there should be a reserve of 3200 ug of Copper.</p>
<p>If we take a current case scenario from the report by C, C and A at Cortland School, the initial .080 ppm analysis can be shown to contain160 ug of H2S in 1470 liters of air. 1470 liters of air is also the volume of air that a 7 year old might breathe during a 7 hour school period. Since a 7 year child needs 400 ug of Copper per day this child could incur a deficit of 160 ug from its reserve. Unless this is compensated with increased copper, this reserve could fall below the 25 percentile level in 10 school days. A content of 15 ug/g in the liver could result and enter the critical range. From the actual reading in a classroom of .38 ppm and .62 ppm out of doors it is possible to gauge the potential range of the problem.</p>
<p>What happened to the children in the 2009-2010 school year? How could they now be protected? Copper concentration in the liver can be determined by a liver biopsy. Conveniently, though, hair analysis is an acceptable substitute and does reflect long term Copper status. In fact, a recent study of adults living within .4 miles of this landfill was conducted by hair analysis. The landfill adults showed an average Copper concentration of 9.75 ug/g, while adults living at least 3 miles away tested at 29 ug. In addition, all of the landfill adults had critical cardiovascular problems.  Veterinary Laboratories run hair analysis on valuable animals all the time. If a physician doesn’t know what to do with the hair analysis data a veterinarian can help.</p>
<p>Navarro and Wood (2003), Journal of Nutrition, determined that multi-mineral supplements had little short term effects with Copper. Fortunately, foods high in Copper are the best protection you can give your child. Consulting the USDA National Nutritional Database one will find these as highest in Copper. They are listed here in ug/oz: liver 2683/oz, cashews 633/oz, pacific oysters 452/oz, almond butter 257/oz, peanut butter 163/oz. Quaker Oat Granola 103/oz.  How much does your child need? It depends on their current copper status and knowledge of the H2S burden from the landfill. Currently, the instrumentation that Waste Management is obliged to use to monitor their site activates at above 10 ppm.</p>
<p>One thing is certain. Don’t wait for help from your County or Village government.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopthemega-dump.org/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notify IEPA of Landfill Gas Odor problem</title>
		<link>http://stopthemega-dump.org/?p=256</link>
		<comments>http://stopthemega-dump.org/?p=256#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Comments]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://stopthemega-dump.org/?p=256</guid>
		<description><![CDATA[If you notice odors from the DeKalb County Landfill please report them to the IEPA by phone at (815) 987-7760 or online at www.epa.state.il.us/pollution-complaint/. Also call the DeKalb County Landfill 815-758-6906. When reporting the odors, please note: 1) Date; 2) Time; 3) Location; and 4) Severity, impact on your quality of life. Also keep a [...]]]></description>
			<content:encoded><![CDATA[<p>If you notice odors from the DeKalb County Landfill please report them to the IEPA by phone at (815) 987-7760 or online at <em><a href="http://www.epa.state.il.us/pollution-complaint/">www.epa.state.il.us/pollution-complaint/</a></em>.</p>
<p>Also call the DeKalb County Landfill 815-758-6906.</p>
<p>When reporting the odors, please note: 1) Date; 2) Time; 3) Location; and 4) Severity, impact on your quality of life.</p>
<p>Also keep a record of your call. Please call when you notice any odors, if no one calls when there are odors the county and the IEPA will think there are no problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopthemega-dump.org/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone Tomorrow: The Hidden Life of Garbage</title>
		<link>http://stopthemega-dump.org/?p=252</link>
		<comments>http://stopthemega-dump.org/?p=252#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stopthemega-dump.org/?p=252</guid>
		<description><![CDATA[This is a short 19-minute documentary about recycling and waste in the U.S. Base on the book of the same name by Heather Rogers. The film has great facts and funny archive, it exposes the often magical (but false) feeling we get from &#8216;helping the earth&#8217; by &#8216;recycling&#8217; It also points out the real problems, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=5934530156227758850&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=5934530156227758850&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
<p>This is a short  19-minute documentary about recycling and waste in the U.S. Base on the  book of the same name by Heather Rogers. The film has great facts and  funny archive, it exposes the often magical (but false) feeling we get  from &#8216;helping the earth&#8217; by &#8216;recycling&#8217; It also points out the real  problems, over production and industrial pollution. Plus it explains  corporate greenwashing and our economic system of &#8216;built-in  obsolescence&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopthemega-dump.org/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Landfill Postscript &#8211; Letter to the Editor of the Daily Chronicle</title>
		<link>http://stopthemega-dump.org/?p=249</link>
		<comments>http://stopthemega-dump.org/?p=249#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Comments]]></category>

		<guid isPermaLink="false">http://stopthemega-dump.org/?p=249</guid>
		<description><![CDATA[In this letter to the Editor of the Daily Chronicle, Ralph Boesche, DeKalb County Soil and Water Conservation District, Director writes to express his concerns. You can read the letter here at the Daily-Chronicle.]]></description>
			<content:encoded><![CDATA[<p>In this letter to the Editor of the Daily Chronicle, Ralph Boesche, DeKalb County Soil and Water Conservation District, Director writes to express his concerns.</p>
<p><a href="http://www.daily-chronicle.com/articles/2010/07/01/52556573/index.xml" target="_blank">You can read the letter here at the Daily-Chronicle. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthemega-dump.org/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waste Management Asks for More Time</title>
		<link>http://stopthemega-dump.org/?p=247</link>
		<comments>http://stopthemega-dump.org/?p=247#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DeKalb County Board]]></category>
		<category><![CDATA[Meeting notices]]></category>
		<category><![CDATA[Public Comments]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://stopthemega-dump.org/?p=247</guid>
		<description><![CDATA[Tentative Date Set for ILPCB Public Hearing On June 29th during a status conference Waste Management Inc of Illinois requested more time to prepare for the appeal case filed by a group of DeKalb citizens. Thus the public hearing on the case has been set tentatively for October 18th thru October 20th. The decision will [...]]]></description>
			<content:encoded><![CDATA[<p>Tentative Date Set for ILPCB Public Hearing</p>
<p>On June 29<sup>th</sup> during a status conference Waste Management Inc of Illinois requested more time to prepare for the appeal case filed by a group of DeKalb citizens. Thus the public hearing on the case has been set tentatively for October 18<sup>th</sup> thru October 20<sup>th</sup>. The decision will then be handed down by the Illinois Pollution Control Board by December 16<sup>th</sup>.</p>
<p>The public hearing will be held at a DeKalb County location yet to be named by the ILPCB. During the hearing witnesses will be called and testimony given regarding the fundamental unfairness on the part of DeKalb County Board members and administration in their handling of the process of WMI application for expansion of the existing landfill. The appeal by the Stop the Mega-Dump citizens’ group states that members of the county board were biased, that ex parte contacts were made and citizens did not have ready access to WMI application.</p>
<p>“We want the citizens of DeKalb County to know that this expansion is not a done deal.” Dan Kenney, Chair of the citizens’ group said. “A large majority of the county citizens missed an opportunity to voice their concerns about the proposed landfill expansion at the 1<sup>st</sup> public hearing in March. In fact most citizens didn’t know about the expansion plan until after the hearing and many are under the false understanding that it is over because the county board voted yes 16 to 8 for the expansion. We want citizens to mark their calendars and plan to attend this hearing. It will be an opportunity for them to voice their frustration with the way the county went about this expansion process and to express their concerns about the planned expansion.”</p>
]]></content:encoded>
			<wfw:commentRss>http://stopthemega-dump.org/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appeal Filed against Proposed Landfill Expansion</title>
		<link>http://stopthemega-dump.org/?p=245</link>
		<comments>http://stopthemega-dump.org/?p=245#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DeKalb County Board]]></category>
		<category><![CDATA[Meeting notices]]></category>
		<category><![CDATA[Public Comments]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://stopthemega-dump.org/?p=245</guid>
		<description><![CDATA[Now is the time for everyone to write and let the Illinois Pollution Control Board know what you think about the landfill expansion. Specifically your concerns about the hydrogen sulfide, the traffic related issues, the earthquake impact concerns, all that were not adequately addressed in the Waste Management Application. Also let them know if you [...]]]></description>
			<content:encoded><![CDATA[<p>Now is the time for everyone to write and let the Illinois Pollution Control Board know what you think about the landfill expansion. Specifically your concerns about the hydrogen sulfide, the traffic related issues, the earthquake impact concerns, all that were not adequately addressed in the Waste Management Application. Also let them know if you had an experience related to the first public hearing by the County Board that you feel was not fair, and let them know about any exchanges you had with a county board member about this issue. This can still be stopped. We have an excellent chance of beating this on appeal. We need everyone&#8217;s support. Visit our website for the address for sending donations.</p>
<p><a href="http://www.ipcb.state.il.us/COOL/external/CaseView.aspx?referer=results&amp;case=13894">Here is a link to the IPCB web site </a></p>
<p>Here is the address for writing to the IPCB:<br />
IPCB<br />
James Thompson Center<br />
100 W. Randolph Suite 11-500<br />
Chicago IL 60601</p>
<p>Put the case number on your letter: PCB2010-103</p>
]]></content:encoded>
			<wfw:commentRss>http://stopthemega-dump.org/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cortland Township Resolution</title>
		<link>http://stopthemega-dump.org/?p=241</link>
		<comments>http://stopthemega-dump.org/?p=241#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:21:50 +0000</pubDate>
		<dc:creator>DanK</dc:creator>
				<category><![CDATA[DeKalb County Board]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://stopthemega-dump.org/?p=241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_243" class="wp-caption aligncenter" style="width: 753px"><a href="http://stopthemega-dump.org/wp-content/uploads/2010/06/2009CTownshipRes-001.jpg"><img src="http://stopthemega-dump.org/wp-content/uploads/2010/06/2009CTownshipRes-001-743x1024.jpg" alt="Cortland Township Resolution" title="2009CTownshipRes 001" width="743" height="1024" class="size-large wp-image-243" /></a><p class="wp-caption-text">Cortland Township Resolution</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stopthemega-dump.org/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management’s View of Testing at Cortland School</title>
		<link>http://stopthemega-dump.org/?p=238</link>
		<comments>http://stopthemega-dump.org/?p=238#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:52:05 +0000</pubDate>
		<dc:creator>DanK</dc:creator>
				<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://stopthemega-dump.org/?p=238</guid>
		<description><![CDATA[Dale Hoekstra, Director of Operations, as Guest View, June 11, 2010 Waste Management and its Director have no shame! Dale Hoekstra, who in sworn testimony, says he has no knowledge of how hydrogen sulfide behaves and has no chemical background is lecturing concerned citizens as hysteric about measured data. Further, he belittles our intelligence to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daily-chronicle.com/articles/2010/06/10/74144785/index.xml">Dale Hoekstra, Director of Operations, as Guest View, June 11, 2010</a>  </p>
<p> Waste Management and its Director have no shame! Dale Hoekstra, who in sworn testimony, says he has no knowledge of how hydrogen sulfide behaves and has no chemical background is lecturing concerned citizens as hysteric about measured data. Further, he belittles our intelligence to claim it is all over DeKalb County, but not at the landfill. The company’s statement shows a lack of integrity bordering on falsehood.    </p>
<p>1. They testified H2S can be smelled at .001 ppm and it’s odd at 80 times that concentration no one at Cortland School noticed the odor.<br />
2. Methane was not detected because it is many times lighter than air, rising like a helium balloon. H2S is heavier than air and hugs the ground, collecting at night until blown around.<br />
3. The distance from the Cortland School playground to the fence line of the landfill is 1352 feet, ¼ mile. Not ½ mile or 1 mile as claimed in other Chronicle articles.<br />
4. Air does neutralize H2S but it takes 14 hours. It only takes 3 minutes for a pocket of H2S to travel from the 110 foot peak of the fill down to Cortland School.<br />
5. OSHA, the workplace limit, is the law for mature adults and its high limit is all that the company follows. NIOSH, its advisory agency, with lower limits and shorter time is ignored. The CDC with its limit at .030 and some 20 other states with this lower limit is also ignored. They ignore the progress of health science and claim concern of neighbors.<br />
6. At lower concentration the obvious symptoms are lethargy and confusion. As a result in the month of February 2010, alone, 4 landfill workers in the US have been killed at landfills, run over by equipment. They were apparently confused.</p>
<p>Yes, there is fear, but it is Waste Management that fears. It fears real data and real science. The toxicity regulation of H2S was held back by the EPA from enforcement for 16 years until April 27, 2010. At the University of Illinois, Urbana, 3 Schools, covering 5 Departments, have published a report in 2007 showing that H2S is a Genotoxic material. They cite 48 other confirming papers. This is real science. Let us take heed before it is too late.</p>
<p>Dr. Aubrey J. Serewicz     </p>
]]></content:encoded>
			<wfw:commentRss>http://stopthemega-dump.org/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
